Open
Blocked
Reserved
Pending
Past
Restricted
Sunday, 28/05/2023 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
Contact Angle | ||||||||||||||||||||||||
Density meter | ||||||||||||||||||||||||
Flame atomic spectroscopy 1 | ||||||||||||||||||||||||
Formulation Lab | ||||||||||||||||||||||||
GC1 | ||||||||||||||||||||||||
GCMS 5977-108 | ||||||||||||||||||||||||
General/Lab/personnel | ||||||||||||||||||||||||
HPLC - Agilent 1100 | ||||||||||||||||||||||||
ICP-MS | ||||||||||||||||||||||||
Ion Chromatograph | ||||||||||||||||||||||||
Karl Fischer | ||||||||||||||||||||||||
Microscope | ||||||||||||||||||||||||
NanoSight NS300 | ||||||||||||||||||||||||
Particle Size Analyzer | ||||||||||||||||||||||||
pH Meter | ||||||||||||||||||||||||
Refractive Index | ||||||||||||||||||||||||
Rheometer | ||||||||||||||||||||||||
Spectrophotometer | ||||||||||||||||||||||||
Viscometer |
Monday, 29/05/2023 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
Contact Angle | ||||||||||||||||||||||||
Density meter | ||||||||||||||||||||||||
Flame atomic spectroscopy 1 | ||||||||||||||||||||||||
Formulation Lab | ||||||||||||||||||||||||
GC1 | ||||||||||||||||||||||||
GCMS 5977-108 | ||||||||||||||||||||||||
General/Lab/personnel | ||||||||||||||||||||||||
HPLC - Agilent 1100 | ||||||||||||||||||||||||
ICP-MS | ||||||||||||||||||||||||
Ion Chromatograph | ||||||||||||||||||||||||
Karl Fischer | ||||||||||||||||||||||||
Microscope | ||||||||||||||||||||||||
NanoSight NS300 | ||||||||||||||||||||||||
Particle Size Analyzer | ||||||||||||||||||||||||
pH Meter | ||||||||||||||||||||||||
Refractive Index | ||||||||||||||||||||||||
Rheometer | ||||||||||||||||||||||||
Spectrophotometer | ||||||||||||||||||||||||
Viscometer |
Tuesday, 30/05/2023 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
Contact Angle | ||||||||||||||||||||||||
Density meter | ||||||||||||||||||||||||
Flame atomic spectroscopy 1 | ||||||||||||||||||||||||
Formulation Lab | ||||||||||||||||||||||||
GC1 | ||||||||||||||||||||||||
GCMS 5977-108 | ||||||||||||||||||||||||
General/Lab/personnel | ||||||||||||||||||||||||
HPLC - Agilent 1100 | ||||||||||||||||||||||||
ICP-MS | ||||||||||||||||||||||||
Ion Chromatograph | ||||||||||||||||||||||||
Karl Fischer | ||||||||||||||||||||||||
Microscope | ||||||||||||||||||||||||
NanoSight NS300 | ||||||||||||||||||||||||
Particle Size Analyzer | ||||||||||||||||||||||||
pH Meter | ||||||||||||||||||||||||
Refractive Index | ||||||||||||||||||||||||
Rheometer | ||||||||||||||||||||||||
Spectrophotometer | ||||||||||||||||||||||||
Viscometer |
Wednesday, 31/05/2023 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
Contact Angle | ||||||||||||||||||||||||
Density meter | ||||||||||||||||||||||||
Flame atomic spectroscopy 1 | ||||||||||||||||||||||||
Formulation Lab | ||||||||||||||||||||||||
GC1 | ||||||||||||||||||||||||
GCMS 5977-108 | ||||||||||||||||||||||||
General/Lab/personnel | ||||||||||||||||||||||||
HPLC - Agilent 1100 | ||||||||||||||||||||||||
ICP-MS | ||||||||||||||||||||||||
Ion Chromatograph | ||||||||||||||||||||||||
Karl Fischer | ||||||||||||||||||||||||
Microscope | ||||||||||||||||||||||||
NanoSight NS300 | ||||||||||||||||||||||||
Particle Size Analyzer | ||||||||||||||||||||||||
pH Meter | ||||||||||||||||||||||||
Refractive Index | ||||||||||||||||||||||||
Rheometer | ||||||||||||||||||||||||
Spectrophotometer | ||||||||||||||||||||||||
Viscometer |
Thursday, 01/06/2023 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
Contact Angle | ||||||||||||||||||||||||
Density meter | ||||||||||||||||||||||||
Flame atomic spectroscopy 1 | ||||||||||||||||||||||||
Formulation Lab | ||||||||||||||||||||||||
GC1 | ||||||||||||||||||||||||
GCMS 5977-108 | ||||||||||||||||||||||||
General/Lab/personnel | ||||||||||||||||||||||||
HPLC - Agilent 1100 | ||||||||||||||||||||||||
ICP-MS | ||||||||||||||||||||||||
Ion Chromatograph | ||||||||||||||||||||||||
Karl Fischer | ||||||||||||||||||||||||
Microscope | ||||||||||||||||||||||||
NanoSight NS300 | ||||||||||||||||||||||||
Particle Size Analyzer | ||||||||||||||||||||||||
pH Meter | ||||||||||||||||||||||||
Refractive Index | ||||||||||||||||||||||||
Rheometer | ||||||||||||||||||||||||
Spectrophotometer | ||||||||||||||||||||||||
Viscometer |