Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
Sunday, 28/02/2021 | 08:20 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
01 study room - Lower level | ||||||||||||
02 study room - Lower level | ||||||||||||
03 study room - Lower level | ||||||||||||
04 study room - Lower level | ||||||||||||
05 study room - Lower level | ||||||||||||
06 study room - Lower level | ||||||||||||
07 Daniel Yakobson room | ||||||||||||
16 Seat Ground Floor - main hall | ||||||||||||
18 Seat Ground Floor - main hall | ||||||||||||
19 Seat Ground Floor - main hall | ||||||||||||
20 Seat Ground Floor - main hall | ||||||||||||
22 Seat Ground Floor - main hall | ||||||||||||
23 Seat Ground Floor - main hall | ||||||||||||
24 Seat Ground Floor - main hall | ||||||||||||
25 Seat Ground Floor - main hall | ||||||||||||
26 Seat Ground Floor - main hall | ||||||||||||
27 Seat Ground Floor - main hall | ||||||||||||
28 - cubicle - Ground floor reading room A | ||||||||||||
29 cubicle - Ground floor reading room A | ||||||||||||
30 Seat - Ground floor reading room A | ||||||||||||
31 Seat - Ground floor reading room A | ||||||||||||
32 Cubicle - Ground Floor reading room B | ||||||||||||
33 Cubicle - Ground floor reading room B | ||||||||||||
34 Seat - Ground floor reading room B | ||||||||||||
35 Seat - Ground floor reading room B | ||||||||||||
36 Cubicle - Ground Floor - Reading Room C - | ||||||||||||
37 Cubicle - Ground Floor - Reading Room C | ||||||||||||
38 - Seat - Ground Floor - Reading Room C | ||||||||||||
39 Seat - Ground Floor - Reading Room C | ||||||||||||
44 Seat - 1st. Floor - center | ||||||||||||
45 - Seat - 1st. Floor - center | ||||||||||||
46 - Seat -1st. Floor - center | ||||||||||||
47 - Seat -1st. Floor - center | ||||||||||||
48 - Seat - 1st. Floor - center | ||||||||||||
49 - Seat - 1st. Floor - center | ||||||||||||
50 - Cubicle -1st. Floor - windows | ||||||||||||
51 - Cubicle - 1st. Floor - windows | ||||||||||||
52 - Cubicle - 1st. Floor - windows | ||||||||||||
53 - Cubicle - 1st. Floor - windows | ||||||||||||
54 - Cubicle - 1st. Floor - windows | ||||||||||||
55 - Cubicle - 1st. Floor - windows | ||||||||||||
56 - Seat -1st. Floor - windows | ||||||||||||
57 - Seat - 1st. Floor - windows | ||||||||||||
58 - Seat - 1st. Floor - windows | ||||||||||||
59 - Seat - 1st. Floor - windows | ||||||||||||
60 - Seat - 1st. Floor - windows | ||||||||||||
61 - Seat - 1st. Floor - windows | ||||||||||||
71 - Seat - 2nd floor - windows | ||||||||||||
73 - Seat - 2nd floor - windows | ||||||||||||
74 - Seat - 2nd floor - windows | ||||||||||||
76 - Seat - 2nd floor - windows | ||||||||||||
77 - Seat - 2nd floor - windows | ||||||||||||
79 - Seat - 2nd floor - windows | ||||||||||||
80 - Seat - 2nd floor - windows | ||||||||||||
81 - Seat -2nd floor - windows |
Monday, 01/03/2021 | 08:20 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
01 study room - Lower level | ||||||||||||
02 study room - Lower level | ||||||||||||
03 study room - Lower level | ||||||||||||
04 study room - Lower level | ||||||||||||
05 study room - Lower level | ||||||||||||
06 study room - Lower level | ||||||||||||
07 Daniel Yakobson room | ||||||||||||
16 Seat Ground Floor - main hall | ||||||||||||
18 Seat Ground Floor - main hall | ||||||||||||
19 Seat Ground Floor - main hall | ||||||||||||
20 Seat Ground Floor - main hall | ||||||||||||
22 Seat Ground Floor - main hall | ||||||||||||
23 Seat Ground Floor - main hall | ||||||||||||
24 Seat Ground Floor - main hall | ||||||||||||
25 Seat Ground Floor - main hall | ||||||||||||
26 Seat Ground Floor - main hall | ||||||||||||
27 Seat Ground Floor - main hall | ||||||||||||
28 - cubicle - Ground floor reading room A | ||||||||||||
29 cubicle - Ground floor reading room A | ||||||||||||
30 Seat - Ground floor reading room A | ||||||||||||
31 Seat - Ground floor reading room A | ||||||||||||
32 Cubicle - Ground Floor reading room B | ||||||||||||
33 Cubicle - Ground floor reading room B | ||||||||||||
34 Seat - Ground floor reading room B | ||||||||||||
35 Seat - Ground floor reading room B | ||||||||||||
36 Cubicle - Ground Floor - Reading Room C - | ||||||||||||
37 Cubicle - Ground Floor - Reading Room C | ||||||||||||
38 - Seat - Ground Floor - Reading Room C | ||||||||||||
39 Seat - Ground Floor - Reading Room C | ||||||||||||
44 Seat - 1st. Floor - center | ||||||||||||
45 - Seat - 1st. Floor - center | ||||||||||||
46 - Seat -1st. Floor - center | ||||||||||||
47 - Seat -1st. Floor - center | ||||||||||||
48 - Seat - 1st. Floor - center | ||||||||||||
49 - Seat - 1st. Floor - center | ||||||||||||
50 - Cubicle -1st. Floor - windows | ||||||||||||
51 - Cubicle - 1st. Floor - windows | ||||||||||||
52 - Cubicle - 1st. Floor - windows | ||||||||||||
53 - Cubicle - 1st. Floor - windows | ||||||||||||
54 - Cubicle - 1st. Floor - windows | ||||||||||||
55 - Cubicle - 1st. Floor - windows | ||||||||||||
56 - Seat -1st. Floor - windows | ||||||||||||
57 - Seat - 1st. Floor - windows | ||||||||||||
58 - Seat - 1st. Floor - windows | ||||||||||||
59 - Seat - 1st. Floor - windows | ||||||||||||
60 - Seat - 1st. Floor - windows | ||||||||||||
61 - Seat - 1st. Floor - windows | ||||||||||||
71 - Seat - 2nd floor - windows | ||||||||||||
73 - Seat - 2nd floor - windows | ||||||||||||
74 - Seat - 2nd floor - windows | ||||||||||||
76 - Seat - 2nd floor - windows | ||||||||||||
77 - Seat - 2nd floor - windows | ||||||||||||
79 - Seat - 2nd floor - windows | ||||||||||||
80 - Seat - 2nd floor - windows | ||||||||||||
81 - Seat -2nd floor - windows |